Categories
Percentile calculation in OBIEE

Hi,
I am trying to calculate percentile in OBIEE, used percentile and ntile function..but not getting the desired result.
Expected ans In Red color. How to achieve this in OBIEE..????
Date | Count of Student | Count of Student scored more than 0 | 25 % Percentile of Student Marks who scored more than 0 | 50 % Percentile | 75 % Percentile |
01/01/2015 | 20 | 18 | 7 | 47 | 94 |
01/01/2016 | 20 | 18 | 6 | 24 | 94 |
01/01/2017 | 20 | 20 | 4 | 11 | 90 |
Date | Student Marks | ||||
01/01/2015 | 0 | ||||
01/01/2015 | 0 | ||||
01/01/2015 | 10 | ||||
01/01/2015 | 90 | ||||
01/01/2015 | 11 | ||||
01/01/2015 | 8 | ||||
01/01/2015 | 100 | ||||
01/01/2015 | 3 | ||||
01/01/2015 | 6 | ||||
01/01/2015 | 2 | ||||
01/01/2015 | 5 | ||||
01/01/2015 | 96 | ||||
01/01/2015 | 94 | ||||
01/01/2015 | 47 | ||||
01/01/2015 | 87 | ||||
01/01/2015 | 7 | ||||
01/01/2015 | 78 | ||||
01/01/2015 | 56 | ||||
01/01/2015 | 97 | ||||
01/01/2015 | 99 | ||||
01/01/2016 | 95 | ||||
01/01/2016 | 0 | ||||
01/01/2016 | 0 | ||||
01/01/2016 | 10 | ||||
01/01/2016 | 90 | ||||
01/01/2016 | 11 | ||||
01/01/2016 | 8 | ||||
01/01/2016 | 100 | ||||
01/01/2016 | 3 | ||||
01/01/2016 | 6 | ||||
01/01/2016 | 2 | ||||
01/01/2016 | 5 | ||||
01/01/2016 | 96 | ||||
01/01/2016 | 94 | ||||
01/01/2016 | 24 | ||||
01/01/2016 | 87 | ||||
01/01/2016 | 6 | ||||
01/01/2016 | 78 | ||||
01/01/2016 | 56 | ||||
01/01/2016 | 97 | ||||
01/01/2017 | 95 | ||||
01/01/2017 | 7 | ||||
01/01/2017 | 6 | ||||
01/01/2017 | 10 | ||||
01/01/2017 | 90 | ||||
01/01/2017 | 11 | ||||
01/01/2017 | 8 | ||||
01/01/2017 | 100 | ||||
01/01/2017 | 3 | ||||
01/01/2017 | 6 | ||||
01/01/2017 | 2 | ||||
01/01/2017 | 5 | ||||
01/01/2017 | 96 | ||||
01/01/2017 | 94 | ||||
01/01/2017 | 47 | ||||
01/01/2017 | 87 | ||||
01/01/2017 | 7 | ||||
01/01/2017 | 78 | ||||
01/01/2017 | 56 | ||||
01/01/2017 | 97 | ||||
€ |
Could you pls assist in getting solution.
Thanks,
Answers
-
NTILE won't do what you are looking for, but PERCENTILE should ... what answer are you getting with PERCENTILE? It may be that it is counting the zeroes
0 -
I need to calculate Percentile of 25th, 50th and 75th. Please let me know any calculation available?
0 -
yes use the PERCENTILE functions can be used
or use the pl/sql package DBMS_STATS_FUNC.SUMMARY()
0 -
I Need to calculate Percentile in OAC tool. But the function provided in OAC not giving correct result.
0 -
edit: you already have a question posted for this, stay in it, but provide more details, like the things I mention below.
This is a 8 years old post.
You better post a new question, providing enough information to give you answers not based just on guesses. Things like the part of the product where you are trying to calculate your percentile: in a semantic model? In an analysis? In a Publisher report? In DV workbook? In a DV dataset (based on what source)?
And because you say "function provided in OAC not giving correct result", what did you try, what was the result, what make you say it isn't correct, what are you expecting instead?
Keeping it simple: help others helping you, and a new question is the ideal place for it, better than this abandoned thread that has been migrated across 3 different forum in the past 8 years.
I'm closing this one…
Thanks :)
0